Описание
| Информация о добавке | ||
| Serving Size: 3 Capsules | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calcium (as DimaCal® Di-Calcium Malate) | 200 mg | 15% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Di-Magnesium Malate) | 200 mg | 48% |
| Zinc (as Zinc Bisglycinate Chelate) | 20 mg | 182% |
| Selenium (as Selenium Glycinate Complex) | 150 mcg | 273% |
| Copper (TRAACS® Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 87% |
| Chromium (TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum (TRAACS® Molybdenum Glycinate Chelate) | 150 mcg | 333% |
| Potassium (as Potassium Glycinate Complex) | 150 mg | 3% |
| Boron (as Bororganic Glycine) | 2 mg | * |
| Vanadium (TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | * |
| *Daily Value not established. | ||
