Описание
| Информация о добавке | ||
| Serving Size: 1 Scoop (10.5 Grams) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 70 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Total Sugar | 0 g | † |
| Protein | 0 g | 0% |
| MCT Oil Powder | 10 g | † |
| *The % Daily Value tells you how much a nutrient in a serving og food contributes to a daily diet. 2000 calories a day is used for general nutrition adivce. †Percent Daily values (DVs) not established. | ||
