Описание
| Информация о добавках | ||
| Serving Size: 1 Scoop (11 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 50 | |
| Protein | 9 g | |
| Sodium | 100 mg | 4% |
| Collagen Type I, II & III Blend | 10 g | + |
| Grass Fed Bovine Hide Collagen Peptides, UC-II Chicken Cartilage with Undenatured Type II-Collagen | ||
| Turmeric Blend | 563 mg | + |
| Organic Fermented Turmeric Root, Organic Turmeric Root Extract (standardized to 95% Curcuminoids, 50 mg), Organic Black Pepper Fruit | ||
| Lactobacillus plantarum (1.5 Billion CFU) | 10 mg | + |
| Percent Daily Values based on a 2,000 calorie diet. +Daily Value not established. | ||
| Typical Amino Acid Profile (Per Serving) | |
| Alanine | 815 mg |
| Arginine | 699 mg |
| Aspartic Acid | 513 mg |
| Glutamic Acid | 917 mg |
| Glycine | 2,055 mg |
| Histidine | 46 mg |
| Hydroxyproline | 1,075 mg |
| Isoleucine*^ | 135 mg |
| Leucine*^ | 253 mg |
| Methionine* | 71 mg |
| Phenylalanine* | 163 mg |
| Proline | 1,221 mg |
| Serine | 296 mg |
| Threonine* | 163 mg |
| Tyrosine | 51 mg |
| Valine*^ | 199 mg |
| *Essential Amino Acids ^Branched Chain Amino Acids | |
- 550 mg Per Serving
- Type I, II & III + Probiotics
- Joints & Mobility
- 20 Servings
- Dietary Supplement
- Certified B Corporation
- BPA Free
- UC-II
- 10 g Collagen + 1.5 Billion CFU Probiotics
- Hair, Skin & Nails
- 500 mg Organic Turmeric + 50 mg Curcumin
- Organic Black Pepper & Probiotics for Digestion
- Igen Non-GMO Tested
- This Product is Keto Certified
- Certified Palo
- Certified NSF Gluten-Free
- No Added Hormones or Antibiotics
Grass Fed + Pasture Raised
As we age, our body's natural production of Collagen, a protein essential to overall health and appearance, declines. Multi-Sourced Collagen Turmeric brings together the best plant-derived ingredients with Collagen Peptides from grass fed Bovine Collagen and clinically studied, undenatured Chicken Collagen.



