Описание
| Информация о добавках | ||
| Serving Size: 1 Pieces | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 9 | |
| Total Carbohydrates | 2.5 g | 1% |
| Sodium (as Sodium Citrate) | 5 mg | <,1% |
| Total Sugar Includes Added Sugars | 2 g 2 g | ** 4% |
| Vitamin C (as Ascorbic Acid) | 45 mg | 50% |
| Zinc (as Zinc Citrate) | 3.75 mg | 34% |
| Elderberry (Sambucus nigra L.) (fruit) | 50 mg | ** |
| †Percent Daily Value is based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
- Поддержка иммунитета
- Витамины С & Цинка
- Пищевая добавка



