Описание
| Информация о добавках | ||||
| Serving Size: | 1 Scoop (7 g) | 2 Scoops (14 g) | ||
| Serving Per Container: | 40 | 20 | ||
| Amount Per Serving | %Daily Value | Amount Per Serving | %Daily Value | |
| L-Citrulline | 3 g | * | 6 g | * |
| Betaine Anhydrous | 1.25 g | * | 2.5 g | * |
| Taurine | 750 mg | * | 1.5 g | * |
| Caffeine [as caffeine anhydrous and dicaffeine malate (infinergy™)] | 160 mg | * | 320 mg | * |
| Citicoline (Cognizin®) | 125 mg | * | 250 mg | * |
| L-Theanine | 100 mg | * | 200 mg | * |
| Rhodiola Rosea (root) Extract | 50 mg | * | 100 mg | * |
| Coffee Fruit Extract (NeuroFactor™) | 50 mg | * | 100 mg | * |
| *Daily Value not established. | ||||
- NeuroFactor™
- Cognizin®
- Infinergy Di-Caffeine Malate
- Naturally & Artificially Flavored
- Dietary Supplement
?Experience The Difference
- Dialed-In Focus
- Explosive Energy
- Ultra-Powerful Pumps
- Experience The Ultimate Mind-Muscle Connection



