Описание
| Информация о добавках |
| Serving Size: Servings Per Container: | 1 Scoop (25 g) About 30 | 1.5 Scoops (37.5 g) About 20 | ||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 100 | 150 | ||
| Total Fat | 2 g | 2%** | 3 g | 4%** |
| Saturated Fat | 0.5 g | 3%** | 1 g | 5%** |
| Total Carbohydrate | 2 g | 1%** | 3 g | 1%** |
| Dietary Fiber | 1 g | 5%** | 2 g | 7%** |
| Total Sugars | 0 g | ‡ | 0 g | ‡ |
| Incl. Added Sugars | 0 g | 0%** | 0 g | 0%** |
| Protein | 18 g | 25%** | 27 g | 37%** |
| Calcium | 26 mg | 2% | 39 mg | 3% |
| Iron | 5 mg | 30% | 8 mg | 45% |
| Sodium | 352 mg | 15% | 528 mg | 23% |
| **Percent Daily Values are based on a 2,000 calorie diet. ‡Daily Value not established. | ||||
Amino Acid Profile† | |
| Alanine | 1329 mg |
| Arginine | 1611 mg |
| Aspartic Acid | 2455 mg |
| Cystine | 690 mg |
| Glutamic Acid | 487 mg |
| Glycine | 1009 mg |
| Histidine | 627 mg |
| Isoleucine | 1582 mg |
| Leucine | 2614 mg |
| Lysine | 1312 mg |
| Methionine | 670 mg |
| Phenylalanine | 1134 mg |
| Proline | 1731 mg |
| Serine | 1239 mg |
| Threonine | 1248 mg |
| Tryptophan | 415 mg |
| Tyrosine | 1165 mg |
| Valine | 1561 mg |
| Boost Serving† | |
- Soy Free
- 0 g Added Sugars
- Gluten Free
- Dairy Free
- Kosher
- Vegan
- High Performance
- 27 Protein† - Muscle
- 6 g BCAAs† - Recovery
- MCT's - Brain
- Keto Friendly
- Certified Organic by CCOF
- USDA Organic
- Dietary Supplement
- Non-GMO
- For the Active Warrior
Unparalleled Fusion
The next generation in plant-based protein is here, breaking through the constraints of other protein powders. Powered with fermented pea protein, Warrior Blend is an easily digestible, delicious, nutrient-filled superfood perfect for anyone who wants to amplify their health and fitness.
Warrior Blend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone.
Build and Repair Lean Muscle - Amino Acids & BCAAs, 27 g Organic Plant-Based Protein†, Pre/Post Workout
MCTs - Energy from Coconut for Fast-Burning Fuel, Promotes Brain and Heart Health
Bio-Available - Easy to Digest, Smooth Texture, Fewer Allergens Than Whey, Supports Healthy Hormone Production
Helps Support a Healthy BMI - Keto-Friendly, 100 Calories, Low Carb, Satiating, Great-Tasting Flavors
†Based on a 37.5 g Serving.












