Описание
| Информация о добавках | ||
| Serving Size: 1 lozenge (3.8g) | ||
| Servings per container: 15 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%† |
| Sugars | 1 g | * |
| Zinc (as Zinc gluconate) | 5 mg | 33%† |
| Proprietary blend Brown rice syrup, natural cherry flavor, citric acid, and extracts of Echinacea Root (Echinacea purpurea), Hibiscus flower, orange peel, lemon peel, rose hips (rosa canina), lemongrass (cymbopogon citratus), perilla leaf and schizonepeta herb. | 3.8 g | † |
| *Daily Value not established. †Percent Daily Values are based on a 2,000 calorie diet. | ||









